O'Leary's Onion Petals
Crispy onion petals tossed in our signature seasoning and served with garlic mayo
€6.00
Sauces Alioli - Satay - Asian - BBQ - Spicy - pineapple & Mango - Curry Mayo
Crispy onion petals tossed in our signature seasoning and served with garlic mayo
Spanish Chorizo, homemade roast tomato & garlic relish, caramelised onion and melted mature cheddar on toasted crostini
Irish black puddinng, homemade roast tomato & garlic relish, fresh apple and melted mature cheddar on toasted crostini
Pan-fried tiger prawns on fresh guacamole, pickled onions and a touch of Cajun vinaigrette with pineapple & mango sauce
Six juicy tiger prawns in crisp beer batter with homemade tomato & red pepper dip
A juicy 100% chicken breast in our signature crushed nacho coating, sliced and finished with your favourite sauce
Crispy popcorn mushrooms in our signature coating, served on a fresh salad garnish and finished with your favourite sauce
| Icon | Allergen | Description |
|---|---|---|
| Celery | Celery | Includes celery stalks, leaves, seeds, and celeriac. |
| Crustaceans | Crustaceans | Includes prawns, crab, lobster, and crayfish. |
| Eggs | Eggs | Includes eggs and egg-based ingredients. |
| Fish | Fish | Includes fish and fish-based ingredients. |
| Gluten | Gluten | Cereals containing gluten such as wheat, rye, barley, and oats. |
| Lupin | Lupin | Includes lupin seeds and flour used in some baked goods. |
| Milk | Milk | Includes milk and dairy products such as cheese, butter, and cream. |
| Molluscs | Molluscs | Includes mussels, oysters, squid, and snails. |
| Mustard | Mustard | Includes mustard seeds, powder, and prepared mustard. |
| Tree nuts | Tree nuts | Includes almonds, hazelnuts, walnuts, cashews, and other tree nuts. |
| Peanuts | Peanuts | Includes peanuts and peanut-based ingredients. |
| Sesame | Sesame | Includes sesame seeds, oil, and tahini. |
| Soya | Soya | Includes soya beans, tofu, soya sauce, and soya lecithin. |
| Sulphites | Sulphites | Sulphur dioxide and sulphites above 10 mg/kg or 10 mg/litre. |
